info@augustaie.comGlobal Headquarters
Conviction in Practice
A track record of patient ownership.
Selected positions across our discretionary equity mandates. Past performance does not guarantee future results.
- Holdings shown
- 14
- Avg. hold
- 106 days
106
Avg. Holding Period (days)
85%
Active Share
300
Companies Covered
€319M
Equity AUM
01Highlights
Positions held long enough to compound.
Three of the strongest performers in the current selection, ranked by price-only return.
PE/IPO
VOGXVogenx Inc
146.15%USD
Biotech platform
PE/IPO
2513 (HK)Z.AI Co Ltd
128.05%HKD
Hong Kong-listed AI platform
PE/IPO
IMCIMC Rare Earths
101.60%USD
Critical minerals exposure
02Ledger
Top Performing Equity Trades
Gross of fees, price-only returns from open to most recent close.
| Ticker | Sector | Status | Open | Close | Currency | |||
|---|---|---|---|---|---|---|---|---|
| PE/IPO | Vogenx Inc Biotech platform | VOGX | — | Closed | 13.00 | 32.00 | USD | 146.15% |
| PE/IPO | Z.AI Co Ltd Hong Kong-listed AI platform | 2513 (HK) | — | Closed | 877.00 | 2000.00 | HKD | 128.05% |
| PE/IPO | IMC Rare Earths Critical minerals exposure | IMC | — | Closed | 5.00 | 10.08 | USD | 101.60% |
| Listed Stock | Micron Technologies Inc Memory & storage semis | MU | — | Closed | 527.20 | 900.00 | USD | 70.71% |
| Listed Stock | Kratos Defence & Security Solutions Inc Defence technology | KTOS | — | Closed | 75.50 | 128.11 | USD | 69.68% |
| PE/IPO | SpaceX Private aerospace & satellite | SPCX | — | Closed | 115.00 | 190.00 | USD | 65.22% |
| Listed Stock | Vertiv Holdings Co Critical digital infrastructure | VRT | — | Closed | 192.01 | 300.00 | USD | 56.24% |
| PE/IPO | Eoptolink Technology Inc Optical transceiver specialist | 300502.sz | — | Closed | 362.12 | 550.00 | CNY | 51.88% |
| Listed Stock | SM Energy Company Independent E&P | SM | — | Closed | 22.05 | 33.23 | USD | 50.70% |
| Listed Stock | Taiwan Semiconductor Manufacturing Company Ltd Foundry leader | TSM | — | Closed | 339.43 | 425.00 | USD | 25.21% |
| Listed Stock | Valero Energy Corp Refining & renewable fuels | VLO | — | Closed | 198.54 | 245.50 | USD | 23.65% |
| Listed Stock | BP PLC Integrated energy major | BP | — | Closed | 38.15 | 46.55 | USD | 22.02% |
| Listed Stock | NVIDIA Corp AI infrastructure | NVDA | — | Closed | 180.00 | 210.00 | USD | 16.67% |
| Listed Stock | ExxonMobil Holdings Corporation Integrated energy major | XOM | — | Closed | 148.15 | 171.10 | USD | 15.49% |
Held, not traded
"Our best decisions look like nothing for days before they look like insight."
Disclosure
Holdings shown are illustrative of our approach to market analysis and do not represent any single client portfolio.
Begin a conversation
Patient capital, applied to your portfolio.
Speak with us about an equity mandate aligned to your time horizon and objectives.


